Uninsured Healthcare Services
The following uninsured services are available outside of our signature programs and are fully included in our Premier program unless otherwise indicated. The amounts shown represent the value of the service if charged separately. Please reach out to our team if you have any questions
Consultation Services | Fee | Included with Signature Premier Program |
---|---|---|
Physician consultation - Uninsured services (per half hour)*: | $210 - $330 | |
Nurse Practitioner (NP) consultation (per half hour): | $150 | |
Registered Nurse (RN) consultation (per half hour): | $105 | |
Registered Dietitian (RD) consultation (per half hour): | $105 | |
Exercise Physiologist (EP) consultation (per half hour): | $90 | |
Mental Health Navigator consultation (per half hour): | $110 | |
Diagnostic and Screening Coordinator consultation (per half hour): | $50 | |
Speciality Appointments & Consultations | Fee | Included with Signature Premier Program |
Telephone prescription renewal (as appropriate) | $45 | |
Email advice (RN/NP) | $60 | |
Telephone advice (RN/NP) | $60 | |
Preventive Pathway Consultation | $425 | |
Dietary consultation, assessment, and in-depth report | $435 | |
Exercise consultation, advanced assessment, and in-depth report | $490 | |
Genetically Informed Care Assessment | $499 | |
Mental Health screening, assessment, care planning, and initial treatment coordination | $500 | |
Exercise treadmill test | $175 | |
SECA body composition testing | $75 | |
Driver’s medical - AB | $315 | |
Driver’s medical - BC | $250 | |
Cryotherapy treatment | $50 | |
Wart treatment | $50 | |
Case coordination: | $1,250 | |
Chart-Related Services | Fee | Included with Signature Premier Program |
Patient records request | $50 | |
Acquire patient record – External provider | $50 | |
Acquire and input patient record | $150 | |
Lawyer/Insurance request for chart copies – Chart review by Physician | $75 | |
Patient copies of results (1-5 pages) | $5 | |
Patient copies of results (6-10 pages) | $10 | |
Laboratory and Diagnostics | Fee | Included with Signature Premier Program |
Laboratory convenience fee – 30 min | $50 | |
Laboratory convenience fee – 60 min | $75 | |
Vitamin D | $75 | |
Audiometry | $85 | |
ECG | $75 | |
Spirometry | $85 | |
Tonometry | $25 | |
Technology Services | Fee | Included with Signature Premier Program |
HealthChart personal health record and health management tool – Annual fee | $600 | |
Third Party Services | Fee | Included with Signature Premier Program |
Enrollment in third party program providing international specialist consultations and no cost MRI and CT Scans (exclusive to Premier program) | $675 | |
Harrison International medical consultation coordination | $1,795 | |
International specialist consultations (if not enrolled in Premier program) | $1,350 - $3,450 | |
Oncology navigation, consultation, documentation review, and report | $950 | |
Insurance Reports | Fee | Included with Signature Premier Program |
Blue Cross special authorization forms | $55 | |
Disability benefits report form | $100 | |
Disability benefits report form and exam | $150 | |
CRA Disability Tax Credit form | $150 | |
AISH Report | $100 - $200 | |
Completion of School/Work Forms | Fee | Included with Signature Premier Program |
Sick note, return to work note, travel note, or fitness note | $40 | |
Note for massage therapy, physiotherapy, or chiropractor | $40 | |
Certificate of fitness (without exam) camp school travel | $75 | |
Certificate of fitness (with exam) camp school travel | $150 | |
Pre-employment/Periodic health exam (uninsured) and report | $200 - $360 | |
EI/Pregnancy leave forms | $20 | |
Completion of other Medical Forms | Fee | Included with Signature Premier Program |
Attending Physician statement | $185 - $375 | |
Disabled placard | $60 - $105 | |
Seniors medical residence report | $100 | |
Adoption/foster parent report | $75 | |
Preop (for procedure not covered by AHS) | $150 | |
Third party requested letters on patient attended | $240 - $480 |
*Uninsured physician services as defined in each province, for residents with active provincial healthcare coverage